| Last: CDN$0.950 | Last: €0.764 | Last: US$0.909 |



Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8
| September 03, 2010 | GRANT OF STOCK OPTIONS | |
| August 31, 2010 | LEVON CLOSES BOUGHT DEAL AND NON-BROKERED FINANCINGS FOR GROSS PROCEEDS OF $11,100,000 | |
| August 17, 2010 | Levon Resources Ltd. Announces CDN$7.5 Million Bought Deal Financing | |
| July 20, 2010 | LEVON ANNOUNCES APPOINTMENT OF TWO NEW DIRECTORS | |
| June 17, 2010 | LEVON ANNOUNCES CANCELLATION OF $5.1 MILLION FINANCING | |
| June 01, 2010 | LEVON'S CORDERO PROJECT DRILL HOLE C10-41 RETURNS 503 METERS OF PORPHYRY - TYPE MINERALIZATION | |
| May 27, 2010 | LEVON ARRANGES $5.1 MILLION FINANCING | |
| May 13, 2010 | LEVON'S PHASE 2 DRILLING AT CORDERO RETURNS 114 M GRADING 126 G/T Ag, 0.485 g/t Au, 0.93 % Zn, 2.18 % Pb INCLUDING HIGHER GRADE LIMESTONE REPLACEMENT (MANTO) MINERALIZATION OF 26 M GRADING 410.1 G/T Ag, 1.057 G/T Au, 2.92 % Zn, 7.06 % Pb | |
| April 07, 2010 | LEVON'S PHASE 2 DRILLING AT CORDERO PROJECT, MEXICO RETURNS 260 METRES GRADING 45.8 G/T SILVER, 0.34 G/T GOLD, 0.44% ZINC AND 0.61 % LEAD | |
| March 03, 2010 | LEVON ENTERS INTO AGREEMENT TO ACQUIRE 100% OF LAS MESAS AU, AG, PB, ZN PROJECT FROM LA CUESTA INTERNATIONAL | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7. 8