| Last: CDN$0.910 | Last: €0.660 | Last: US$0.880 |



Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7
| March 03, 2010 | LEVON ENTERS INTO AGREEMENT TO ACQUIRE 100% OF LAS MESAS AU, AG, PB, ZN PROJECT FROM LA CUESTA INTERNATIONAL | |
| February 16, 2010 | LEVON DISCOVERS 60 METRES GRADING 0.953 GRAMS PER TONNE GOLD IN TRENCH ACROSS NEW DIATREME COMPLEX AT CORDERO PROJECT, MEXICO | |
| January 27, 2010 | Levon Commences Drilling At Cordero Project, Mexico Surface Work Expands Target A Further 2 Kilometres | |
| January 04, 2010 | LEVON CLOSES $2.3 MILLION BROKERED PRIVATE PLACEMENT | |
| December 18, 2009 | LEVON ARRANGES $2 MILLION FINANCING | |
| December 09, 2009 | LEVON RECEIVES PROCEEDS FROM THE EXERCISE OF 1.6 MILLION WARRANTS | |
| December 07, 2009 | LEVON GIVES A NOTICE OF EXERCISE TO VALLEY HIGH ON ITS OPTION FOR 51% OF THE CORDERO-SANSON PROJECT, MEXICO | |
| November 24, 2009 | Levon Releases Additional Results From Cordero Project, Mexico: 66 Metres Grading 17.3 G/T Ag And 1.45% Zn In Ddh C09-8, 1200 Metres Ne Of Ddh C09-5; Land Position Doubled To 200 Square Kilometres | |
| November 17, 2009 | LEVON REPORTS DRILLING PROGRESS ON NORMA SASS | |
| November 03, 2009 | LEVON'S DRILLING AT CORDERO PROJECT, MEXICO RETURNS 152 METRES GRADING 80.6 g/T SILVER, 0.61 g/T GOLD, 1.41% ZINC AND 1.22 % LEAD, INCLUDING 72M OF 150.16 g/T SILVER, 1.06 g/T GOLD, 2.48% ZINC, 2.27% LEAD IN DIATREME BRECCIA | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7