| Last: CDN$0.950 | Last: €0.764 | Last: US$0.909 |



Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8
| September 03, 2010 | GRANT OF STOCK OPTIONS | |
| August 31, 2010 | LEVON CLOSES BOUGHT DEAL AND NON-BROKERED FINANCINGS FOR GROSS PROCEEDS OF $11,100,000 | |
| August 17, 2010 | Levon Resources Ltd. Announces CDN$7.5 Million Bought Deal Financing | |
| July 20, 2010 | LEVON ANNOUNCES APPOINTMENT OF TWO NEW DIRECTORS | |
| June 17, 2010 | LEVON ANNOUNCES CANCELLATION OF $5.1 MILLION FINANCING | |
| June 01, 2010 | LEVON'S CORDERO PROJECT DRILL HOLE C10-41 RETURNS 503 METERS OF PORPHYRY - TYPE MINERALIZATION | |
| May 27, 2010 | LEVON ARRANGES $5.1 MILLION FINANCING | |
| May 13, 2010 | LEVON'S PHASE 2 DRILLING AT CORDERO RETURNS 114 M GRADING 126 G/T Ag, 0.485 g/t Au, 0.93 % Zn, 2.18 % Pb INCLUDING HIGHER GRADE LIMESTONE REPLACEMENT (MANTO) MINERALIZATION OF 26 M GRADING 410.1 G/T Ag, 1.057 G/T Au, 2.92 % Zn, 7.06 % Pb | |
| April 07, 2010 | LEVON'S PHASE 2 DRILLING AT CORDERO PROJECT, MEXICO RETURNS 260 METRES GRADING 45.8 G/T SILVER, 0.34 G/T GOLD, 0.44% ZINC AND 0.61 % LEAD | |
| March 03, 2010 | LEVON ENTERS INTO AGREEMENT TO ACQUIRE 100% OF LAS MESAS AU, AG, PB, ZN PROJECT FROM LA CUESTA INTERNATIONAL | |
| February 16, 2010 | LEVON DISCOVERS 60 METRES GRADING 0.953 GRAMS PER TONNE GOLD IN TRENCH ACROSS NEW DIATREME COMPLEX AT CORDERO PROJECT, MEXICO | |
| January 27, 2010 | LEVON COMMENCES DRILLING AT CORDERO PROJECT, MEXICO SURFACE WORK EXPANDS TARGET A FURTHER 2 KILOMETRES | |
| January 04, 2010 | LEVON CLOSES $2.3 MILLION BROKERED PRIVATE PLACEMENT | |
| December 18, 2009 | LEVON ARRANGES $2 MILLION FINANCING | |
| December 09, 2009 | LEVON RECEIVES PROCEEDS FROM THE EXERCISE OF 1.6 MILLION WARRANTS | |
| December 07, 2009 | LEVON GIVES A NOTICE OF EXERCISE TO VALLEY HIGH ON ITS OPTION FOR 51% OF THE CORDERO-SANSON PROJECT, MEXICO | |
| November 24, 2009 | LEVON RELEASES ADDITIONAL RESULTS FROM CORDERO PROJECT, MEXICO: 66 METRES GRADING 17.3 G/T AG AND 1.45% ZN IN DDH C09-8, 1200 METRES NE OF DDH C09-5; LAND POSITION DOUBLED TO 200 SQUARE KILOMETRES | |
| November 17, 2009 | LEVON REPORTS DRILLING PROGRESS ON NORMA SASS | |
| November 03, 2009 | LEVON'S DRILLING AT CORDERO PROJECT, MEXICO RETURNS 152 METRES GRADING 80.6 g/T SILVER, 0.61 g/T GOLD, 1.41% ZINC AND 1.22 % LEAD, INCLUDING 72M OF 150.16 g/T SILVER, 1.06 g/T GOLD, 2.48% ZINC, 2.27% LEAD IN DIATREME BRECCIA | |
| September 29, 2009 | BARRICK TO BEGIN DRILLING ON NORMA SASS, CORTEZ GOLD TREND, NEVADA | |
| September 10, 2009 | PHASE I BULK TONNAGE DRILLING HAS COMMENCED AT CORDERO PROJECT, MEXICO | |
| September 02, 2009 | TRENCHING EXPANDS TARGETS AT CORDERO PROJECT, MEXICO | |
| July 31, 2009 | LEVON CLOSES $800,000 NON BROKERED PRIVATE PLACEMENT | |
| June 22, 2009 | NON-BROKERED PRIVATE PLACEMENT TO ADVANCE CORDERO PROJECT AND COMPLETE EARN-IN | |
| June 09, 2009 | EXPLORATION AT CORDERO DISCOVERS NEW ZONE & EXPANDS THE DISTRICT | |
| May 12, 2009 | NORMA SASS EXPLORATION UPDATE, CORTEZ GOLD TREND, NEVADA | |
| April 28, 2009 | GRANT OF STOCK OPTIONS | |
| April 16, 2009 | LEVON RESOURCES UPDATE AT THE CORDERO SILVER, GOLD, LEAD, ZINC, PROJECT, MEXICO | |
| March 30, 2009 | EARLY WARNING REPORT | |
| March 27, 2009 | LEVON CLOSES $250,000 NON BROKERED PRIVATE PLACEMENT | |
| March 02, 2009 | LEVON RESOURCES AND VALLEY HIGH BEGIN WORK AT THE CORDERO SILVER, GOLD, LEAD, ZINC PROJECT, MEXICO | |
| February 24, 2009 | APPOINTMENT OF VICE PRESIDENT - EXPLORATION | |
| February 12, 2009 | LEVON RESOURCES LTD ANNOUNCES JOINT VENTURE WITH VALLEY HIGH VENTURES AT THE CORDERO PROPERTY, CHIHUAHUA, MEXICO | |
| February 09, 2009 | NON-BROKERED PRIVATE PLACEMENT OF 5,000,000 UNITS @ $0.05 PER UNIT | |
| February 04, 2009 | CORPORATE UPDATE | |
| January 22, 2009 | Early Warning Report | |
| October 21, 2008 | LEVON ANNOUNCES EXPLORATION AGREEMENT WITH BARRICK GOLD ON NORMA SASS PROPERTY | |
| September 25, 2008 | APPOINTMENT AND RESIGNATION OF CORPORATE SECRETARY | |
| September 24, 2008 | Congress Property, B.C. Drilling Summary Report Released Including 3 M Wide Intercept Grading 0.395 Ounces per Ton | |
| January 29, 2008 | EARLY HOLES OF A 5000M DRILLING CAMPAIGN AT CONGRESS, B.C. COMPLETED, ASSAYS PENDING. | |
| November 21, 2007 | Levon Starts Core Drilling At The Congress Property, B.C., Canada | |
| November 19, 2007 | LEVON ANNOUNCES CFO APPOINTMENT | |
| November 05, 2007 | Levon Mobilizes Core Drill to Test Porphyry Gold Targets and High Grade Vein Extension at the Congress Property, B.C., Canada | |
| October 29, 2007 | Levon Resources Ltd. Announces New Media Platform Produced By NetTV.tv | |
| October 22, 2007 | Upcoming Levon Drill Program To Test Lou Zone Extension And Newly-Identified Porphry Gold (AU) Potential | |
| October 05, 2007 | LEVON MOBILIZES CORE DRILL TO TEST PORPHYRY GOLD TARGETS AND HIGH GRADE VEIN EXTENSION AT THE CONGRESS PROPERTY, B.C., CANADA. | |
| September 10, 2007 | New Appointment To The Board Of Directors | |
| August 27, 2007 | Levon Announces Investor Relations Agreement | |
| July 23, 2007 | Levon Exploration Update | |
| June 20, 2007 | MMI Survey At Congress | |
| June 14, 2007 | News Release | |
| June 12, 2007 | Congress Property Update | |
| May 07, 2007 | Levon Resources Ltd. to be featured on CEO Clips on The Biography Channel | |
| April 23, 2007 | Exploration Program Planned For Norma Sass And Ruf Claims | |
| April 12, 2007 | Comprehensive Exploration Program Underway | |
| March 30, 2007 | Closing Of Private Placement | |
| March 22, 2007 | News Release | |
| February 21, 2007 | Ron Tremblay, President of Levon Resources Ltd. is pleased to announce the following drill results from the Congress Property in British Columbia, Canada: | |
| November 10, 2006 | Levon Resources hires Investor Relations Group for IR | |
| October 30, 2006 | Drilling Update | |
| October 17, 2006 | News Release | |
| October 10, 2006 | Drilling Program On Congress Property | |
| October 05, 2006 | Private Placement Of 2.5 Million Units | |
| May 19, 2006 | Plans To Drill 15,000 Ft. In 12 To 15 Holes On The Norma Sass | |
| April 26, 2006 | Levon Resources Ltd. (the "Company") Announces That 1,000,000 Stock Options Have Been Granted | |
| April 24, 2006 | Levon Closes $955,000 Financing | |
| April 11, 2006 | Levon Resources Ltd. Lists on the Frankfurt Exchange | |
| February 10, 2006 | ***AMENDED**** The Company Is Pleased To Announce That The Private Placement Announced January 26, 2006 Of 6,000,000 Units | |
| February 10, 2006 | The Company Is Pleased To Announce That The Private Placement Announced January 26, 2006 Of 6,000,000 Units | |
| January 26, 2006 | The Company Is Pleased To Announce That A Private Placement 6,000,000 Units | |
| December 09, 2005 | The Company Is Pleased To Announce That A Private Placement Of 5,000,000 Units | |
| November 16, 2005 | New Discoveries Reported at Levon's Congress Property, Existing Zones Expanded | |
| October 11, 2005 | A Private Placement Of 5,000,000 Units | |
| September 30, 2005 | Levon Resources - Progress Report - New Discoveries Made on Congress Property | |
| May 05, 2005 | Coral Gold Resources Ltd And Levon Resources Ltd. | |
| March 01, 2005 | Trenching And Drilling Completed On Congress Property | |
| January 19, 2005 | Norma Sass Property Updates | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7. 8