| Last: CDN$0.950 | Last: €0.764 | Last: US$0.909 |



Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6. 7. 8
| February 16, 2010 | LEVON DISCOVERS 60 METRES GRADING 0.953 GRAMS PER TONNE GOLD IN TRENCH ACROSS NEW DIATREME COMPLEX AT CORDERO PROJECT, MEXICO | |
| January 27, 2010 | LEVON COMMENCES DRILLING AT CORDERO PROJECT, MEXICO SURFACE WORK EXPANDS TARGET A FURTHER 2 KILOMETRES | |
| January 04, 2010 | LEVON CLOSES $2.3 MILLION BROKERED PRIVATE PLACEMENT | |
| December 18, 2009 | LEVON ARRANGES $2 MILLION FINANCING | |
| December 09, 2009 | LEVON RECEIVES PROCEEDS FROM THE EXERCISE OF 1.6 MILLION WARRANTS | |
| December 07, 2009 | LEVON GIVES A NOTICE OF EXERCISE TO VALLEY HIGH ON ITS OPTION FOR 51% OF THE CORDERO-SANSON PROJECT, MEXICO | |
| November 24, 2009 | LEVON RELEASES ADDITIONAL RESULTS FROM CORDERO PROJECT, MEXICO: 66 METRES GRADING 17.3 G/T AG AND 1.45% ZN IN DDH C09-8, 1200 METRES NE OF DDH C09-5; LAND POSITION DOUBLED TO 200 SQUARE KILOMETRES | |
| November 17, 2009 | LEVON REPORTS DRILLING PROGRESS ON NORMA SASS | |
| November 03, 2009 | LEVON'S DRILLING AT CORDERO PROJECT, MEXICO RETURNS 152 METRES GRADING 80.6 g/T SILVER, 0.61 g/T GOLD, 1.41% ZINC AND 1.22 % LEAD, INCLUDING 72M OF 150.16 g/T SILVER, 1.06 g/T GOLD, 2.48% ZINC, 2.27% LEAD IN DIATREME BRECCIA | |
| September 29, 2009 | BARRICK TO BEGIN DRILLING ON NORMA SASS, CORTEZ GOLD TREND, NEVADA | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6. 7. 8